<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today</title>
	<atom:link href="http://stockmarkettoday.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettoday.in</link>
	<description>News about Indian Stock Markets</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astrazeneca extends branded generics capability with Torrent agreement</title>
		<link>http://stockmarkettoday.in/2010/03/12/astrazeneca-extends-branded-generics-capability-with-torrent-agreement/</link>
		<comments>http://stockmarkettoday.in/2010/03/12/astrazeneca-extends-branded-generics-capability-with-torrent-agreement/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:04:35 +0000</pubDate>
		<dc:creator>Preeti</dc:creator>
				<category><![CDATA[Stock Market Live]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[AstraZeneca’s global commercial organisation]]></category>
		<category><![CDATA[pharmaceutical industry growth]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[Torrent agreement]]></category>
		<category><![CDATA[Torrent Pharmaceuticals Ltd]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9209</guid>
		<description><![CDATA[



AstraZeneca today announced a license and supply agreement with Torrent Pharmaceuticals Ltd. Torrent will supply to AstraZeneca a portfolio of generic medicines for which Torrent already has licenses in a range of countries.  Working in partnership with Torrent, AstraZeneca intends to brand and market these products in many of its emerging markets, where it [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/12/astrazeneca-extends-branded-generics-capability-with-torrent-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Markets  &#124; European Markets</title>
		<link>http://stockmarkettoday.in/2010/03/12/us-markets-european-markets/</link>
		<comments>http://stockmarkettoday.in/2010/03/12/us-markets-european-markets/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:01:13 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[dow jones today]]></category>
		<category><![CDATA[european market]]></category>
		<category><![CDATA[european markets live]]></category>
		<category><![CDATA[european markets open]]></category>
		<category><![CDATA[european markets today]]></category>
		<category><![CDATA[european share markets]]></category>
		<category><![CDATA[european stock markets]]></category>
		<category><![CDATA[markets in us]]></category>
		<category><![CDATA[stock markets us]]></category>
		<category><![CDATA[us financial markets]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[us markets today]]></category>
		<category><![CDATA[world stock markets]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9207</guid>
		<description><![CDATA[



 US Markets ended higher on Thursday.Dow Jones industrial average was up 45 points,up 0.42 percent, to 10,612. The Standard &#38; Poor&#8217;s 500 index ended higher at 1,150. The tech-heavy Nasdaq composite index ended higher to settle 2,368 .
 European Stocks Ended Lower

European Markets ended lower on Thursday.Britain&#8217;s FTSE 100 index ended down 0.41 percent [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/12/us-markets-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets trading higher on 12 March 2010</title>
		<link>http://stockmarkettoday.in/2010/03/12/asian-markets-trading-higher-on-12-march-2010/</link>
		<comments>http://stockmarkettoday.in/2010/03/12/asian-markets-trading-higher-on-12-march-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:58:55 +0000</pubDate>
		<dc:creator>chandra</dc:creator>
				<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[asian markets index]]></category>
		<category><![CDATA[asian markets open]]></category>
		<category><![CDATA[asian markets today]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[Asian stocks]]></category>
		<category><![CDATA[KOSPI Index]]></category>
		<category><![CDATA[live asian markets]]></category>
		<category><![CDATA[Nikkei Stock Average]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9205</guid>
		<description><![CDATA[Nikkei Stock Average 225 up 0.46 percent at 10,713.73.
 KOSPI Index up 0.06 pct at 1,657.63.
 Shanghai Composite Index up 0.16 pct at 3,056.08.
]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/12/asian-markets-trading-higher-on-12-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks closed higher led by financials &amp; tech stocks &#8211; 11March 2010</title>
		<link>http://stockmarkettoday.in/2010/03/11/us-stocks-closed-higher-led-by-financials-tech-stocks-11march-2010/</link>
		<comments>http://stockmarkettoday.in/2010/03/11/us-stocks-closed-higher-led-by-financials-tech-stocks-11march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:15:12 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[dow jones today]]></category>
		<category><![CDATA[markets in us]]></category>
		<category><![CDATA[stock markets us]]></category>
		<category><![CDATA[us financial markets]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[us markets today]]></category>
		<category><![CDATA[world stock markets]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9202</guid>
		<description><![CDATA[The US stocks closed higher led by financials and technology stocks. Staples and telecoms were the biggest decliners. Trading volume was finally at par with the year-ago average after several weeks of light trading. About 9.50 billion shares changed hands on the three major exchanges.
Bank shares hit a 16-month high, with Bank of America and [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/11/us-stocks-closed-higher-led-by-financials-tech-stocks-11march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets trading up&#124; Shanghai Composite was up 0.63% &#124; Nikkei 225 rose 0.84%</title>
		<link>http://stockmarkettoday.in/2010/03/11/asian-markets-trading-up-shanghai-composite-was-up-0-63-nikkei-225-rose-0-84/</link>
		<comments>http://stockmarkettoday.in/2010/03/11/asian-markets-trading-up-shanghai-composite-was-up-0-63-nikkei-225-rose-0-84/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:11:41 +0000</pubDate>
		<dc:creator>chandra</dc:creator>
				<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[asian markets index]]></category>
		<category><![CDATA[asian markets open]]></category>
		<category><![CDATA[asian markets today]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[Asian stocks]]></category>
		<category><![CDATA[live asian markets]]></category>
		<category><![CDATA[Shanghai Composite]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9199</guid>
		<description><![CDATA[ Asian markets were trading in green on Thursday morning. China&#8217;s Shanghai Composite was up 0.63% or 19.34 points at 3,068.27. Hong Kong&#8217;s Hang Seng was up 0.40% or 84.37 points at 21,292.66. Japan&#8217;s Nikkei 225 rose 0.84% or 88.32 points at 10,652.24. Singapore&#8217;s Straits Times was up 0.11% or 3.17 points at 2,865.46. South [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/11/asian-markets-trading-up-shanghai-composite-was-up-0-63-nikkei-225-rose-0-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Markets ended flat on 9 March 2010</title>
		<link>http://stockmarkettoday.in/2010/03/10/european-markets-ended-flat-on-9-march-2010/</link>
		<comments>http://stockmarkettoday.in/2010/03/10/european-markets-ended-flat-on-9-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:07:45 +0000</pubDate>
		<dc:creator>chandra</dc:creator>
				<category><![CDATA[European markets]]></category>
		<category><![CDATA[european market]]></category>
		<category><![CDATA[european markets live]]></category>
		<category><![CDATA[european markets open]]></category>
		<category><![CDATA[european markets today]]></category>
		<category><![CDATA[european share markets]]></category>
		<category><![CDATA[european stock markets]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9196</guid>
		<description><![CDATA[.Britain&#8217;s FTSE 100 index ended down 0.08 percent down 4 points to 5,602,Germany&#8217;s DAX ended up 0.17 percent up 10 points to 5,886 ,France&#8217;s CAC 40 ended up 0.17 percent at 3,910.
Commodities
Crude oil was down 28 cents to trade at $81.21 a barrel.Gold settle at $1,122 an ounce.
]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/10/european-markets-ended-flat-on-9-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets trading flat on 10 March 2010</title>
		<link>http://stockmarkettoday.in/2010/03/10/asian-markets-trading-flat-on-10-march-2010/</link>
		<comments>http://stockmarkettoday.in/2010/03/10/asian-markets-trading-flat-on-10-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:06:23 +0000</pubDate>
		<dc:creator>Bhaskar</dc:creator>
				<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[asian markets index]]></category>
		<category><![CDATA[asian markets open]]></category>
		<category><![CDATA[asian markets today]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[Asian stocks]]></category>
		<category><![CDATA[dow jones today]]></category>
		<category><![CDATA[live asian markets]]></category>
		<category><![CDATA[markets in us]]></category>
		<category><![CDATA[stock markets us]]></category>
		<category><![CDATA[us financial markets]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[us markets today]]></category>
		<category><![CDATA[world stock markets]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9194</guid>
		<description><![CDATA[Nikkei Stock Average 225 down 0.04 percent at 10,563.15.
 KOSPI Index down 0.23 pct at 1,656.97.
 Shanghai Composite Index down 0.09 pct at 3,066.24.
US Markets
US Markets ended flat on 09- March 2010 . Dow Jones industrial average was up 12 points,up 0.12 percent, to 10,565. The Standard &#38; Poor&#8217;s 500 index ended flat at 1,140. [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/10/asian-markets-trading-flat-on-10-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets end in red on a volatile note &#8211; 09 March 2010</title>
		<link>http://stockmarkettoday.in/2010/03/09/markets-end-in-red-on-a-volatile-note-09-march-2010/</link>
		<comments>http://stockmarkettoday.in/2010/03/09/markets-end-in-red-on-a-volatile-note-09-march-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:24:34 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Stock Market Report]]></category>
		<category><![CDATA[bse sensex today]]></category>
		<category><![CDATA[indian sensex]]></category>
		<category><![CDATA[sensex market]]></category>
		<category><![CDATA[sensex news]]></category>
		<category><![CDATA[sensex nifty]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[sensex today india]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9192</guid>
		<description><![CDATA[Volatile and lackluster trading was witnessed during the trading session with the indices oscillating between red and green quite a few times. The markets started on a flat note and remained in somewhat static state throughout the day. Metal, PSU, Oil &#38; Gas and Realty indices were the main draggers in the index as all [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/09/markets-end-in-red-on-a-volatile-note-09-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rama Paper Mills to raise Rs 200 Cr via QIP to set up 50 MW power plant</title>
		<link>http://stockmarkettoday.in/2010/03/09/rama-paper-mills-to-raise-rs-200-cr-via-qip-to-set-up-50-mw-power-plant/</link>
		<comments>http://stockmarkettoday.in/2010/03/09/rama-paper-mills-to-raise-rs-200-cr-via-qip-to-set-up-50-mw-power-plant/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:49:41 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Stock Market Live]]></category>
		<category><![CDATA[50 MW power plant]]></category>
		<category><![CDATA[Analysis-Reports]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[QIP]]></category>
		<category><![CDATA[Qualified Institutional Buyer]]></category>
		<category><![CDATA[Rama Paper Mills]]></category>
		<category><![CDATA[share market news]]></category>
		<category><![CDATA[share market of India]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9188</guid>
		<description><![CDATA[Rama Paper Mills has informed that the company is setting up a power plant of 50 MW in different phases by investing Rs 200 crores. It has been decided to raise funds to implement the Power Project by way of preferential allotment to Qualified Institutional Buyer (QIB) and to other investors.
The company has already started [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/09/rama-paper-mills-to-raise-rs-200-cr-via-qip-to-set-up-50-mw-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Capital MF buys 7.1% stake in Mahindra Forgings via QIP.</title>
		<link>http://stockmarkettoday.in/2010/03/09/reliance-capital-mf-buys-7-1-stake-in-mahindra-forgings-via-qip/</link>
		<comments>http://stockmarkettoday.in/2010/03/09/reliance-capital-mf-buys-7-1-stake-in-mahindra-forgings-via-qip/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>Bhaskar</dc:creator>
				<category><![CDATA[Stock Market Live]]></category>
		<category><![CDATA[Analysis-Reports]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[share market news]]></category>
		<category><![CDATA[share market of India]]></category>

		<guid isPermaLink="false">http://stockmarkettoday.in/?p=9185</guid>
		<description><![CDATA[Mahindra Forg has touched a 52 week high of Rs 145.40.
Mahindra Forg has touched an intra day high of Rs 145.40 and an intra day low of Rs 120.20.
At 15:33 hrs the share was quoting at Rs 142.10, up Rs 17.40, or 13.95%.
It was trading with volumes of 1,422,916 shares, compared to its 5-day average [...]]]></description>
		<wfw:commentRss>http://stockmarkettoday.in/2010/03/09/reliance-capital-mf-buys-7-1-stake-in-mahindra-forgings-via-qip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.280 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 08:34:44 -->
